Fredericton Exhibition | May 23, 2013
Pacing Records
| Timed Record | Horse Name | Year and Day | Driver Name |
| 1:55 | Shannon Commander | 1993, June 26 | Garry MacDonald |
| 1:57 | King Tyler | 1991, Sept. 7 | Steve Mahar |
| 1:58 | Bub | 1989, Sept. 9 | Graham Chappell |
| 1:58.1 | Suthen Guvna | 1987, June 25 | Paul MacDonald |
| 1:58.2 | Burner’s Delight | 1986, July 17 | Jody Hennessey |
| 1:58.2 | Waveore | 1985, June 27 | Dave Pinkney |
| 2:00.4 | Pennant Play | 1981, Aug. 21 | Wally Hennessey |
| 2:01.1 | Bright and Breezy N | 1980, Aug. 4 | Steve Mason |
| 2:02.1 | Daily Special | 1979, June 14 | Mike Downey |
| 2:02 ½ | Walter Dale | 1937, Sept. 15 | Henry Clukey |
| 2:04 ¾ | Billy Strathmore | 1933 | |
| 2:04 ¾ | Jeanette Royal (m) | 1928, Sept. 21 | |
| 2:04 ¾ | Ruby P (m) | 1927, Sept. 22 | |
| 2:04 ¼ | Guesswork (Exhibition Mile) | 1926, Sept. 22 | |
| 2:04 ¾ | Bessie McKylo (m) | 1926, July | Ralph W Burrill |
| 2:04 ¾ | Single G | 1923, Sept. 20 | Ed Allen |
| 2:05 ¾ | John R Braden | 1923, July 19 | |
| 2:08 ¼ | Roy Volo | 1921, July 19 | |
| 2:08 ¾ | Peter Farren | 1920, July 28 | |
| 2:09 ¼ | Peter Farren | 1920, July 28 | |
| 2:11 ¼ | Blanche H (m) | 1920, July 27 | |
| 2:11 ½ | Adioo Guy | 1919, July 2 | |
| 2:13 ¼ | A Game of Chance | 1916, August 17 | |
| 2:13 ¼ | Dingola | 1913, Sept. 13 | |
| 2:13 ¾ | Alcyde | 1912, July 18 | |
| 2:14 | Simassie | 1907, Sept. 18 | |
| 2:14 ½ | Simassie (m) | 1907, Sept. 18 | |
| 2:14 ½ | Lady Bingen (m) | 1905, Sept. 27 | |
| 2:17 ½ | Lady Patton (m) | 1905, Sept. 23 | |
| 2:17 ¾ | Ituna (m) | 1903, Sept. 23 | |
| 2:19 ¼ | Ituna (m) | 1903, Sept. 23 | |
| 2:20 ¼ | Nelly F | 1903, Sept. 22 | |
Track records by time courtesy Scott Green
Trotting Records
| Time | Horse Name | Year & Day | Driver |
| 2:01 | West River Exotic | 1994, Aug. 24 | Clare MacDonald |
| 2:02 | Cosmonaut | 1990, Sept. 5 | Owen Davies |
| 2:03 | Maple Leaf Bramble | 1986, Sept 3 | Ralph Annear |
| 2:04.4 | Evergreen Stanley | 1981, Aug. 21 | John Stewart |
| 2:06.2 | More Than Fair | 1969, Sept. 29 | Aubrey Wood Jr |
| 2:07 | Lullex | 1967, Aug. 24 | Telephorus Collette |
| 2:07 | Peter Pokey | 1934, Sept. 13 | Henry Clukey |
| 2:09 ¼ | Sister Express | 1934, Sept. 11 | |
| 2:09 ¾ | Ella Watts | 1927, Sept. 21 | |
| 2:10 ¼ | Ella Watts | 1927, Sept. 21 | |
| 2:10 ¼ | Gwendolyn Aubrey | 1927, Sept. 21 | |
| 2:11 ¼ | Bill Sharon | 1920, Sept. 22 | |
| 2:11 ¼ | Bill Sharon | 1920, July 29 | |
| 2:11 ¼ | Bill Sharon | 1920, July 29 | |
| 2:11 ½ | Brage | 1920, July 29 | |
| 2:14 ¼ | Togo M | 1920, July 29 | |
| 2:13 | The Exposer (Time Trial) | 1919, July 19 | |
| 2:14 ¼ | The Exposer | 1919, July 2 | |
| 2:17 ¼ | Saskia | 1919, July 2 | |
| 2:17 ¾ | King Arion | 1910, July 1 | |
| 2:18 | The Surveyor | 1909, Sept. 16 | |
| 2:21 | Bourbon T | 1906, July 3 | Grover McCoy |
| 2:21 ¼ | Fairview Chime | 1903, Sept. 22 | |
| 2:21 ½ | Katrina | 1897, Oct. 19 | C.W. Bell |
| 2:21 ½ | Special Blend | 1895, Sept. 19 | Leroi Willis |
| 2:24 ¾ | Arclight | 1893, Sept. 21 | |
| 2:25 ¾ | Katrina | 1893, Sept. 20 | C.W. Bell |
| 2:30 ¼ | Katrina | 1893, Sept. 20 | C.W. Bell |
| 2:31 ¼ | Speculation | 1891, Oct. 10 | Mr. Carvell |
| 2:32 | De Barry | 1888, Oct. 12 | John McCoy |
| 2:34 ½ | De Barry | 1888, Oct. 12 | John McCoy |
| 2:35 ½ | Sontag | 1887, Sept. 30 | |
| 2:39 ¼ | Maud C | 1887, Sept. 28 | |
Track records by time courtesy Scott Green
CloseChoose Your Destination

