Fredericton Exhibition | May 21, 2013
Two Year Old:
| Horse Type | Name | Time | Driver | Date |
| Colt | CLINTON DEBRIEFED | 1:56.2 | Gilles Barrieau | 2002 |
| Filly | K R QUEST | 2:00 | Gilles Barrieau | 1997 |
| Gelding | ACCELERATED FORCE | 1:58.4 | Gilles Barrieau | 2007 |
Three Year Old:
| Horse Type | Name | Time | Driver | Date |
| Colt | P H DRAGONMAN | 1:55.1 | Gilles Barrieau | 2008 |
| Filly | CHARLOTTES BEST | 1:57 | Gilles Barrieau | 2002 |
| Gelding | P H BREAKAWAY | 1:55.1 | Todd Trites | 2005 |
Four Year Old:
| Horse Type | Name | Time | Driver | Date |
| Horse | WOODMERE TOPCAT | 1:57.2 | Todd Trites | 1998 |
| Horse | QULITTAQ | 1:57.2 | Gordon Hennessey | 1993 |
| Mare | DRINKING GAMES | 1:57.3 | Todd Trites | 2006 |
| Gelding | BLACK BOWTIE | 1:56.1 | Steve Mahar | 2003 |
Aged:
| Horse Type | Name | Time | Driver | Date |
| Horse | SHANNON COMMANDER | 1:55 | Garry MacDonald | 1993 |
| Mare | HOWMACS DRAON | 1:56.2 | Marc Campbell | 2007 |
| Gelding | COMEDY HOUR | 1:56 | Gilles Barrieau | 1997 |
Trot Records
Two Year Old:
| Horse Type | Name | Time | Driver | Date |
| Colt | DUSTY LANE CODY | 2:06 | Ron Gass | 1997 |
| Filly | ELMWOOD GALAXY | 2:06.4 | John Pineau | 1990 |
| Gelding | BUDDYWHATSHISNAME | 2:04.4 | Ken Arsenault | 1999 |
Three Year Old:
| Horse Type | Name | Time | Driver | Date |
| Colt | DUNMORE QUIGLEY | 2:04.4 | Alyre Pineau | 1994 |
| Filly | RUSTICO VAN | 2:01.2 | John Pineau | 1996 |
| Gelding | WEST RIVER EXOTIC | 2:01 | Clare MacDonald | 1994 |
Four Year Old:
| Horse Type | Name | Time | Driver | Date |
| Horse | SCOTTISH PRIDE | 2:12 | Gerald Giberson | 1967 |
| Mare | SNO TRUMP | 2:04 | Gilles Barrieau | 1998 |
| Gelding | BACHELORS BIG TOM | 2:08.4 | John Bernard | 1966 |
Aged:
| Horse Type | Name | Time | Driver | Date |
| Horse | ARMBRO HOWARD | 2:11 | Walter MacInnis | 1973 |
| Mare | SNO TRUMP | 2:03.2 | Gilles Barrieau | 1999 |
| Gelding | COSMONAUT | 2:02 | Owen Davies | 1990 |
Fredericton Raceway All-Time Sub-1:57 Pacers
| Horse Name | Time | Driver | Date |
| SHANNON COMMANDER | 1:55 | Garry MacDonald | 1993 |
| P H BREAKAWAY | 1:55.1 | Todd Trites | 2005 |
| DUNACHTON GALE | 1:55.1 | Phil Pinkney | 2007 |
| P H DRAGONMAN | 1:55.1 | Gilles Barrieau | 2008 |
| P H BREAKAWAY | 1:55.2 | Todd Trites | 2005 |
| ASTRONOMICAL | 1:55.2 | Dr. Ian Moore | 2008 |
| OUTLAWPOSITIVCHARG | 1:55.2 | Terry Gallant | 2008 |
| DUNACHTON GALE | 1:55.3 | Phil Pinkney | 2007 |
| CLINTON DEBRIEFED | 1:55.4 | Gilles Barrieau | 2003 |
| COMEDY HOUR | 1:56 | Gilles Barrieau | 1997 |
| FORCE ORE FINESSE | 1:56 | Phil Pinkney | 2007 |
| BLACK BOWTIE | 1:56.1 | Gilles Barrieau | 2003 |
| BRYDONE N | 1:56.1 | Gilles Barrieau | 2004 |
| IGODDAGO | 1:56.1 | Mike Campbell | 2007 |
| CLINTON DEBRIEFED | 1:56.2 | Gilles Barrieau | 2002 |
| HOWMACS DRAGON | 1:56.2 | Marc Campbell | 2007 |
| OUTBACK | 1:56.2 | Gilles Barrieau | 2008 |
| RICCARAS SUN | 1:56.3 | Brian MacPhee | 2008 |
| MCGETTY | 1:56.4 | Dr. Ian Moore | 2001 |
| CLINTON DEBRIEFED | 1:56.4 | Gilles Barrieau | 2003 |
| DUNACHTON GALE | 1:56.4 | Phil Pinkney | 2004 |
| WOODMERE QUICKPEEK | 1:56.4 | Todd Trites | 2008 |
| PLEA BARGAIN | 1:56.4 | Danny Romo | 2008 |
| KING TYLER | 1:57 | Steve Mahar | 1991 |
| SHOWBOAT CAPTAIN | 1:57 | Steve Mason | 2001 |
| BASIN VIEW ALBERT | 1:57 | Norris Rogers | 2001 |
| CHARLOTTES BEST | 1:57 | Gilles Barrieau | 2002 |
| DUNACHTON GALE | 1:57 | Phil Pinkney | 2004 |
| WOODMERE QUICKPEEK | 1:57 | Brian MacPhee | 2007 |
CloseChoose Your Destination

