Fredericton Exhibition | May 19, 2013
2004 Inductees
| Name | Description | Owner | Driver/Trainer |
| Gerald Bishop | Fredericton Raceway track announcer for 40 years (1963 – 2003) | | |
| Daily Special | 25th Anniversary of breaking the 42-year-old track record (June 14, 1979) | David Kileel | Mike Downey |
| Jaguar Knight | (10th Anniversary of becoming the fastest Maritime-bred and second fastest Canadian-bred of all time (May 14, 1994 – 1:52.2 at The Meadowlands) | Wayne Hill | Sheldon Watts/Robert Stevenson |
2005 Inductees
| Name | Description | Owner | Driver |
| Bill Sharon | First Maritime-bred sub-2:01 performer – Fredericton Raceway Track Record 1920 | Samual J Boyle | Peter Carroll |
| Clipper Seelster | Maritime harness racing’s first sub-2:00 mile – July 19, 1982 | Paul Daeres | Willard Carr |
| All Finesse | Multiple stakes winner and track record holder at Fredericton and in the Maritimes. | E M S Stable | Mike Downey |
| Walter Dale | Fredericton Raceway Track Record 2:02.½ – September 15, 1937 | John Sullivan/Patrick Sullivan/Fred Mawhinney | Henry Clukey |
| Slicker Tass | Outstanding performance at Fredericton Raceway in the 1950s. | Bruce MacDonald | Bruce MacDonald |
| Ned Lindon | Outstanding owner, trainer, driver, and blacksmith at Fredericton Raceway for over 45 years. (1929 – 2000) | | |
| George Woodside | Outstanding owner, trainer, driver, and official at Fredericton Raceway for over 50 years. | | |
2006 Inductees
| Name | Description | Owner | Driver |
| Single G | Canadian half-mile and two-heat record – track record 2:043/4, 2:05 — September 20, 1923 | William Barefoot of Cambridge City, IN | Ed Allen |
| Igoddago | Fastest Maritime-bred of all time in the Maritimes – 1:54.0 | Brian Lean/Ron Roy/Mike Campbell | Mike Campbell |
| Jim Fearneley | Outstanding owner, breeder & FREX Board of Directors member with over 25 years devoted to the growth of Maritime harness racing | | |
| Carroll Cail | In recognition of over 40 years of service to Fredericton Raceway. (1920 – 2004) | | |
| Thomas Etter | Outstanding trainer-driver at Fredericton Raceway for over 20 years. (1893 – 1978) | | |
2007 Inductees
| Name | Description | Owner | Trainer |
| Spudland Sierra | Fastest New Brunswick bred mare of all time – 1:52.1 | Brent Briggs | Brent Briggs |
| Warbucks Pick | Maritime Free-for-All star in the late 1960?s and early 1970?s. | Russell Embleton | Mike Campbell/James Smith/Brian Embleton |
| Albert Goodine | Outstanding owner & FREX Board of Directors member with over 40 years devoted to harness racing in Fredericton | | |
| Bert Lint (1875-1942) | Outstanding owner, trainer, and driver at Fredericton Raceway (1910?s-1920?s) | | |
| James Smith | Outstanding owner, trainer, and driver at Fredericton Raceway for over 60 years. | | |
2008 Inductees
| Name | Description | Owner | Trainer |
| Woodmere Topcat | Multiple Stake, Free-For-All, Open Class Winner – 1:52.1 | Lloyd & Amy Denton | Lloyd Denton |
| Elmwood | Multiple Stake, Free-For-All, Open Class Winner – late 1960’s | Ross Millet & William Quigg | Phil Sowers |
| Robert Stevenson | Outstanding Owner, Trainer and Driver from Fredericton | | |
| Bill Quigg | Lifetime contribution to Fredericton Raceway. (1909-1970) | | |
| William (Wiff) Miles | Lifetime contribution to Fredericton Raceway | | |
CloseChoose Your Destination

